EMI CONDITIONS:

  • Only Credit cardholder is eligible for EMI transaction. Debit card is not allowed.
  • Only AMEX card is eligible for City Bank Cardholder.
  • Customer have to bear EMI charges according to the preferred installment month.

List of Banks and Emi Charges:

SL No Bank 3 Months 6 Months 9 Months 12 Months
1 Al-Arafah Islami Bank 3% 4.50% 6.50% 8.50%
2 Bank Asia 3% 4.50% 6.50% 8.50%
3 Brac Bank 3% 4.50% 6.50% 8.50%
4 City Bank 3% 4.50% 6.50% 8.50%
5 Community Bank 3% 4.50% 6.50% 8.50%
6 Dhaka Bank 3% 4.50% 6.50% 8.50%
7 Dutch Bangla Bank 3% 4.50% 6.50% 8.50%
8 Eastern Bank 3% 4.50% 6.50% 8.50%
9 Exim Bank 3% 4.50% 6.50% 8.50%
10 Jamuna Bank 3% 4.50% 6.50% 8.50%
11 Lankabangla Finance 3% 4.50% 6.50% 8.50%
12 Mercantile Bank 3% 4.50% 6.50% 8.50%
13 Meghna Bank 3% 4.50% 6.50% 8.50%
14 Midland Bank 3% 4.50% 6.50% 8.50%
15 Mutual Trust Bank 3% 4.50% 6.50% 8.50%
16 NCC Bank 3% 4.50% 6.50% 8.50%
17 NRB Bank 3% 4.50% 6.50% 8.50%
18 NRB Commercial Bank 3% 4.50% 6.50% 8.50%
19 One Bank 3% 4.50% 6.50% 8.50%
20 Prime Bank 3% 4.50% 6.50% 8.50%
21 SBAC Bank 3% 4.50% 6.50% 8.50%
22 Shahjalal Islami Bank 3% 4.50% 6.50% 8.50%
23 Southeast Bank 3% 4.50% 6.50% 8.50%
24 Standard Bank 3% 4.50% 6.50% 8.50%
25 Standard Chartered Bank 4% 5.50% 8.00% 10.50%
26 Trust Bank 3% 4.50% 6.50% 8.50%
27 United Commercial Bank 3% 4.50% 6.50% 8.50%

CARD CHARGES

Channel type TDR
ABBANKIB 2.5 %
ABDIRECT 2.5%
AMEX 3.5%
BANKASIA 2.5%
BKASH 2.5%
CITY BANKIB 2.5%
DBBL MOBILEB 2.5%
IBBL 2.5%
ITCL 2.5%
MASTER 2.5%
MobileMoney 2.5%
MTBL 2.5%
MYCASH 2.5%
NAGAD 2.5%
NEXUS 2.5%
UCash 2.5%
UNIONPAY 2.5%
UPay 2.0%
VISA 2.5%
ACC 1.5%
CellFin 1.5%
CF 2.5%
CMA-CELLFIN 2.5%
Dmoney 2.5%
IPay 2.5%
MEGHNA 2.5%
NPSB 1.5%
Okwallet 2.5%
Rainbow 2.5%
SureCash 2.5%
TAPNPAY 2.5%